Brand name | Dong feng |
Overall Dimensions(mm) | 10385X2550X3450 |
Wheelbase(mm) | 4350+1350 |
Box volume(m³) | 20 |
One feeding cycle time(s) | 12~25 |
Unloading time(s) | ≤60 |
Operation mode | Electric control/manual/remote control |
Tail structure | Flip plate/triangle bucket/floor bucket/swing arm |
Bucket Type | 120L/240L(660L rack can be added) |
Engine power(kw) | D6.7NS6B290,213kw |
Engine displacement(ml) | 6700 |
Gearbox | Automatic 8 speed |
Total mass(kg) | 25000 |
Curb Weight(kg) | 14780 |
Front axle/rear axle | 5.5/10X2 |
Maximum speed(km/h) | 89 |
Tire specifications | 295/80R22.5 18PR |
We chat